skip navigation

Playground Elite (@WisconsinPGE)

NIKE EYBL 2017
Position

Player Stats

Player

# Name GP GS MIN MPG
20 Will McDonald 5 0 61 12.2
21 Dontia Johnson 7 0 25 3.6
4 Robert McGee 7 0 101 14.4
10 Chase Adams 9 1 124 13.8
3 BJ Shabazz 9 1 80 8.9
25 Jack Quinlevan 12 0 85 7.1
1 Greg Foster Jr. 14 0 279 19.9
23 Jack Plumb 14 0 251 17.9
32 Adam Trapp 15 0 137 9.1
15 Keshawn Justice 15 1 387 25.8
5 Carlos Curtis 15 1 410 27.3
2 Tyler Herro 15 1 422 28.1

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
21 Dontia Johnson 5 1.6 4 8 .500 0 2 .000 0 0 .000 8 4
20 Will McDonald 5 3.6 7 8 .875 4 8 .500 0 0 .000 18 7
4 Robert McGee 8 3.5 12 31 .387 1 4 .250 2 15 .133 28 6
10 Chase Adams 9 3.1 11 22 .500 2 4 .500 2 7 .286 28 8
3 BJ Shabazz 9 4.6 15 32 .469 5 8 .625 4 9 .444 41 22
25 Jack Quinlevan 13 3.2 14 32 .438 13 14 .929 1 4 .250 42 7
23 Jack Plumb 14 4.8 29 63 .460 9 15 .600 0 4 .000 67 10
32 Adam Trapp 15 3.0 20 33 .606 5 6 .833 0 0 .000 45 12
1 Greg Foster Jr. 15 3.9 18 57 .316 19 31 .613 2 21 .095 59 12
5 Carlos Curtis 15 16.3 84 156 .538 61 90 .678 9 29 .310 244 28
15 Keshawn Justice 16 8.9 43 119 .361 11 16 .688 27 89 .303 142 18
2 Tyler Herro 16 14.8 80 203 .394 21 30 .700 35 98 .357 236 27

Rebounds

# Name GP RPG OFF DEF REB
21 Dontia Johnson 5 0.4 1 1 2
20 Will McDonald 5 3.4 5 12 17
4 Robert McGee 8 2.1 2 15 17
10 Chase Adams 9 1.1 1 9 10
3 BJ Shabazz 9 4.0 11 25 36
25 Jack Quinlevan 12 1.7 10 10 20
23 Jack Plumb 14 4.1 28 29 57
32 Adam Trapp 15 1.9 11 17 28
1 Greg Foster Jr. 15 2.1 7 24 31
15 Keshawn Justice 15 4.3 9 56 65
5 Carlos Curtis 15 5.2 35 43 78
2 Tyler Herro 15 5.9 10 79 89

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
21 Dontia Johnson 5 1 0.2 1 0.2 0 0.0 0 0.0 0 0.0 0
20 Will McDonald 5 1 0.2 3 0.6 3 0.6 2 0.4 5 1.0 0
3 BJ Shabazz 8 8 1.0 3 0.4 3 0.4 1 0.1 6 0.8 0
4 Robert McGee 8 7 0.9 7 0.9 1 0.1 0 0.0 9 1.1 0
10 Chase Adams 9 22 2.4 16 1.8 9 1.0 0 0.0 7 0.8 0
25 Jack Quinlevan 13 4 0.3 5 0.4 0 0.0 2 0.2 9 0.7 0
23 Jack Plumb 14 10 0.7 10 0.7 3 0.2 9 0.6 21 1.5 0
32 Adam Trapp 15 1 0.1 8 0.5 2 0.1 10 0.7 15 1.0 0
1 Greg Foster Jr. 15 26 1.7 22 1.5 9 0.6 3 0.2 21 1.4 0
5 Carlos Curtis 15 37 2.5 27 1.8 17 1.1 0 0.0 24 1.6 0
15 Keshawn Justice 16 23 1.4 17 1.1 14 0.9 6 0.4 18 1.1 1
2 Tyler Herro 16 50 3.1 55 3.4 17 1.1 1 0.1 13 0.8 0

Player Stats

Player

# Name GP GS MIN MPG
20 Will McDonald 2 0 32 16.0
21 Dontia Johnson 3 0 13 4.3
10 Chase Adams 4 0 61 15.2
3 BJ Shabazz 4 0 35 8.8
4 Robert McGee 5 0 65 13.0
1 Greg Foster Jr. 8 0 179 22.4
25 Jack Quinlevan 8 0 59 7.4
32 Adam Trapp 9 0 78 8.7
23 Jack Plumb 9 0 165 18.3
15 Keshawn Justice 9 0 230 25.6
5 Carlos Curtis 9 0 242 26.9
2 Tyler Herro 9 0 250 27.8

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
21 Dontia Johnson 2 3.0 3 4 .750 0 2 .000 0 0 .000 6 4
20 Will McDonald 2 5.5 4 5 .800 3 3 1.000 0 0 .000 11 6
10 Chase Adams 4 3.8 5 10 .500 2 4 .500 1 3 .333 15 8
3 BJ Shabazz 4 2.2 3 7 .429 0 0 .000 1 4 .250 9 7
4 Robert McGee 5 2.8 6 13 .462 1 4 .250 1 8 .125 14 4
1 Greg Foster Jr. 8 5.2 14 30 .467 11 17 .647 1 11 .091 42 12
25 Jack Quinlevan 8 3.4 9 19 .474 8 8 1.000 1 2 .500 27 7
32 Adam Trapp 9 2.6 10 15 .667 3 4 .750 0 0 .000 23 6
23 Jack Plumb 9 5.1 20 37 .541 6 11 .545 0 3 .000 46 10
15 Keshawn Justice 9 9.4 23 60 .383 6 9 .667 15 51 .294 85 17
5 Carlos Curtis 9 16.9 50 92 .543 41 57 .719 5 13 .385 152 28
2 Tyler Herro 9 16.6 45 110 .409 19 26 .731 20 58 .345 149 27

Rebounds

# Name GP RPG OFF DEF REB
21 Dontia Johnson 2 0.5 1 0 1
20 Will McDonald 2 5.5 3 8 11
10 Chase Adams 4 1.2 0 5 5
3 BJ Shabazz 4 2.8 3 8 11
4 Robert McGee 5 2.6 0 13 13
1 Greg Foster Jr. 8 2.6 6 15 21
25 Jack Quinlevan 8 1.9 9 6 15
32 Adam Trapp 9 2.1 8 11 19
23 Jack Plumb 9 3.7 13 20 33
15 Keshawn Justice 9 4.1 6 31 37
5 Carlos Curtis 9 5.0 18 27 45
2 Tyler Herro 9 6.2 8 48 56

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
21 Dontia Johnson 2 1 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Will McDonald 2 1 0.5 1 0.5 0 0.0 1 0.5 4 2.0 0
10 Chase Adams 4 15 3.8 7 1.8 4 1.0 0 0.0 2 0.5 0
3 BJ Shabazz 4 2 0.5 2 0.5 0 0.0 0 0.0 3 0.8 0
4 Robert McGee 5 6 1.2 3 0.6 1 0.2 0 0.0 9 1.8 0
1 Greg Foster Jr. 8 12 1.5 10 1.2 4 0.5 2 0.2 15 1.9 0
25 Jack Quinlevan 8 1 0.1 3 0.4 0 0.0 2 0.2 6 0.8 0
32 Adam Trapp 9 0 0.0 5 0.6 1 0.1 5 0.6 13 1.4 0
23 Jack Plumb 9 5 0.6 8 0.9 1 0.1 7 0.8 16 1.8 0
15 Keshawn Justice 9 12 1.3 7 0.8 7 0.8 3 0.3 12 1.3 1
5 Carlos Curtis 9 27 3.0 14 1.6 7 0.8 0 0.0 16 1.8 0
2 Tyler Herro 9 31 3.4 29 3.2 10 1.1 0 0.0 8 0.9 0