skip navigation

Playground Elite (@WisconsinPGE)

NIKE EYBL 2017

Greg Foster Jr.

1 · G

Tyler Herro

2 · G

BJ Shabazz

3 · F

Robert McGee

4 · G

Carlos Curtis

5 · G

Chase Adams

10 · G

Keshawn Justice

15 · G

Will McDonald

20 · G

Dontia Johnson

21 · F

Jack Plumb

23 · F

Jack Quinlevan

25 · F

Adam Trapp

32 · C

Will McDonald #20·G

Height 6'7

Season
Game Log

Player Stats

Timeline for 2017

Date Result Opponent GP GS MIN MPG
NIKE EYBL
04/21/2017 W 70-62 at Houston Hoops (TX) 1 0 8 8.0
04/23/2017 L 63-68 Cal Supreme Elite (@CalSupremeBball) 1 0 0 0.0
05/12/2017 L 64-74 All Ohio Red (OH) 1 0 24 24.0
05/13/2017 L 43-66 at Howard Pulley (MN) 1 0 18 18.0
05/13/2017 L 61-71 City Rocks (NY) 1 0 11 11.0
NIKE EYBL Totals 5 0 61 12.2
2017 Totals 5 0 61 12.2

Scoring Stats

Timeline for 2017

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
NIKE EYBL
04/21/2017 W 70-62 at Houston Hoops (TX) 1 5.0 1 1 1.000 3 3 1.000 0 0 .000 5 5
04/23/2017 L 63-68 Cal Supreme Elite (@CalSupremeBball) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
05/12/2017 L 64-74 All Ohio Red (OH) 1 6.0 3 4 .750 0 0 .000 0 0 .000 6 6
05/13/2017 L 43-66 at Howard Pulley (MN) 1 7.0 3 3 1.000 1 3 .333 0 0 .000 7 7
05/13/2017 L 61-71 City Rocks (NY) 1 0.0 0 0 .000 0 2 .000 0 0 .000 0 0
NIKE EYBL Totals 5 3.6 7 8 .875 4 8 .500 0 0 .000 18 7
2017 Totals 5 3.6 7 8 .875 4 8 .500 0 0 .000 18 7

Rebounds Stats

Timeline for 2017

Date Result Opponent GP RPG OFF DEF REB
NIKE EYBL
04/21/2017 W 70-62 at Houston Hoops (TX) 1 1.0 0 1 1
04/23/2017 L 63-68 Cal Supreme Elite (@CalSupremeBball) 1 0.0 0 0 0
05/12/2017 L 64-74 All Ohio Red (OH) 1 10.0 3 7 10
05/13/2017 L 43-66 at Howard Pulley (MN) 1 2.0 1 1 2
05/13/2017 L 61-71 City Rocks (NY) 1 4.0 1 3 4
NIKE EYBL Totals 5 3.4 5 12 17
2017 Totals 5 3.4 5 12 17

Misc Stats

Timeline for 2017

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
NIKE EYBL
04/21/2017 W 70-62 at Houston Hoops (TX) 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
04/23/2017 L 63-68 Cal Supreme Elite (@CalSupremeBball) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
05/12/2017 L 64-74 All Ohio Red (OH) 1 1 1.0 1 1.0 0 0.0 1 1.0 3 3.0 0
05/13/2017 L 43-66 at Howard Pulley (MN) 1 0 0.0 2 2.0 3 3.0 0 0.0 0 0.0 0
05/13/2017 L 61-71 City Rocks (NY) 1 0 0.0 0 0.0 0 0.0 1 1.0 1 1.0 0
NIKE EYBL Totals 5 1 0.2 3 0.6 3 0.6 2 0.4 5 1.0 0
2017 Totals 5 1 0.2 3 0.6 3 0.6 2 0.4 5 1.0 0