skip navigation

Playground Elite (@WisconsinPGE)

NIKE EYBL 2017

Greg Foster Jr.

1 · G

Tyler Herro

2 · G

BJ Shabazz

3 · F

Robert McGee

4 · G

Carlos Curtis

5 · G

Chase Adams

10 · G

Keshawn Justice

15 · G

Will McDonald

20 · G

Dontia Johnson

21 · F

Jack Plumb

23 · F

Jack Quinlevan

25 · F

Adam Trapp

32 · C

Keshawn Justice #15·G

Height 6'6
School Madison East

Season
Game Log

Player Stats

Timeline for 2017

Date Result Opponent GP GS MIN MPG
NIKE EYBL
04/21/2017 W 70-62 at Houston Hoops (TX) 1 0 23 23.0
04/22/2017 L 66-73 Mac Irvin Fire (IL) 1 0 28 28.0
04/22/2017 L 41-53 at PSA Cardinals (NY) 1 0 25 25.0
04/23/2017 L 63-68 Cal Supreme Elite (@CalSupremeBball) 1 1 24 24.0
04/28/2017 L 47-52 at Las Vegas Prospects (@LVProspects) 1 0 28 28.0
04/29/2017 L 59-63 RM5 Elite (@RM5Nike) 1 0 28 28.0
04/29/2017 L 61-65 at Team Final (PA) 1 0 26 26.0
04/30/2017 L 71-95 The Family Detroit (MI) 1 0 26 26.0
05/12/2017 L 64-74 All Ohio Red (OH) 1 0 23 23.0
05/13/2017 L 43-66 at Howard Pulley (MN) 1 0 22 22.0
05/13/2017 L 61-71 City Rocks (NY) 1 0 30 30.0
05/27/2017 L 61-69 at Indy Heat (IN) 1 0 28 28.0
05/27/2017 L 50-66 Oakland Soldiers (CA) 1 0 19 19.0
05/28/2017 L 64-72 MeanStreets (IL) 1 0 28 28.0
05/28/2017 W 74-72 at New York Lightning (NY) 1 0 29 29.0
NIKE EYBL Totals 15 1 387 25.8
2017 Totals 15 1 387 25.8

Scoring Stats

Timeline for 2017

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
NIKE EYBL
04/21/2017 W 70-62 at Houston Hoops (TX) 1 16.0 1 2 .500 2 3 .667 4 6 .667 16 16
04/22/2017 L 66-73 Mac Irvin Fire (IL) 1 2.0 1 2 .500 0 0 .000 0 5 .000 2 2
04/22/2017 L 41-53 at PSA Cardinals (NY) 1 5.0 2 8 .250 0 1 .000 1 6 .167 5 0
04/23/2017 L 63-68 Cal Supreme Elite (@CalSupremeBball) 1 2.0 1 7 .143 0 0 .000 0 2 .000 2 2
04/28/2017 L 47-52 at Las Vegas Prospects (@LVProspects) 1 13.0 5 10 .500 1 2 .500 2 5 .400 13 13
04/29/2017 L 59-63 RM5 Elite (@RM5Nike) 1 5.0 2 6 .333 0 0 .000 1 3 .333 5 5
04/29/2017 L 61-65 at Team Final (PA) 1 2.0 1 7 .143 0 0 .000 0 4 .000 2 2
04/30/2017 L 71-95 The Family Detroit (MI) 1 11.0 4 10 .400 2 2 1.000 1 5 .200 11 11
05/12/2017 L 64-74 All Ohio Red (OH) 1 6.0 2 10 .200 0 0 .000 2 7 .286 6 6
05/13/2017 L 43-66 at Howard Pulley (MN) 1 6.0 2 7 .286 0 0 .000 2 5 .400 6 6
05/13/2017 L 61-71 City Rocks (NY) 1 18.0 5 12 .417 4 4 1.000 4 9 .444 18 18
05/14/2017 L 65-95 Playaz Club (NJ) 1 8.0 3 9 .333 0 0 .000 2 8 .250 8 0
05/27/2017 L 61-69 at Indy Heat (IN) 1 17.0 3 3 1.000 2 4 .500 3 6 .500 17 17
05/27/2017 L 50-66 Oakland Soldiers (CA) 1 13.0 6 11 .545 0 0 .000 1 4 .250 13 13
05/28/2017 L 64-72 MeanStreets (IL) 1 8.0 1 4 .250 0 0 .000 2 7 .286 8 8
05/28/2017 W 74-72 at New York Lightning (NY) 1 10.0 4 11 .364 0 0 .000 2 7 .286 10 10
NIKE EYBL Totals 16 8.9 43 119 .361 11 16 .688 27 89 .303 142 18
2017 Totals 16 8.9 43 119 .361 11 16 .688 27 89 .303 142 18

Rebounds Stats

Timeline for 2017

Date Result Opponent GP RPG OFF DEF REB
NIKE EYBL
04/21/2017 W 70-62 at Houston Hoops (TX) 1 3.0 0 3 3
04/22/2017 L 66-73 Mac Irvin Fire (IL) 1 7.0 2 5 7
04/22/2017 L 41-53 at PSA Cardinals (NY) 1 6.0 0 6 6
04/23/2017 L 63-68 Cal Supreme Elite (@CalSupremeBball) 1 4.0 0 4 4
04/28/2017 L 47-52 at Las Vegas Prospects (@LVProspects) 1 8.0 1 7 8
04/29/2017 L 59-63 RM5 Elite (@RM5Nike) 1 2.0 0 2 2
04/29/2017 L 61-65 at Team Final (PA) 1 6.0 2 4 6
04/30/2017 L 71-95 The Family Detroit (MI) 1 1.0 0 1 1
05/12/2017 L 64-74 All Ohio Red (OH) 1 2.0 1 1 2
05/13/2017 L 43-66 at Howard Pulley (MN) 1 6.0 1 5 6
05/13/2017 L 61-71 City Rocks (NY) 1 2.0 1 1 2
05/27/2017 L 61-69 at Indy Heat (IN) 1 4.0 0 4 4
05/27/2017 L 50-66 Oakland Soldiers (CA) 1 5.0 0 5 5
05/28/2017 L 64-72 MeanStreets (IL) 1 5.0 0 5 5
05/28/2017 W 74-72 at New York Lightning (NY) 1 4.0 1 3 4
NIKE EYBL Totals 15 4.3 9 56 65
2017 Totals 15 4.3 9 56 65

Misc Stats

Timeline for 2017

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
NIKE EYBL
04/21/2017 W 70-62 at Houston Hoops (TX) 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0 0
04/22/2017 L 66-73 Mac Irvin Fire (IL) 1 3 3.0 0 0.0 1 1.0 1 1.0 0 0.0 0
04/22/2017 L 41-53 at PSA Cardinals (NY) 1 1 1.0 1 1.0 1 1.0 0 0.0 0 0.0 0
04/23/2017 L 63-68 Cal Supreme Elite (@CalSupremeBball) 1 0 0.0 1 1.0 2 2.0 1 1.0 1 1.0 0
04/28/2017 L 47-52 at Las Vegas Prospects (@LVProspects) 1 3 3.0 1 1.0 1 1.0 1 1.0 3 3.0 0
04/29/2017 L 59-63 RM5 Elite (@RM5Nike) 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
04/29/2017 L 61-65 at Team Final (PA) 1 2 2.0 3 3.0 1 1.0 0 0.0 1 1.0 0
04/30/2017 L 71-95 The Family Detroit (MI) 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
05/12/2017 L 64-74 All Ohio Red (OH) 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
05/13/2017 L 43-66 at Howard Pulley (MN) 1 1 1.0 3 3.0 0 0.0 0 0.0 0 0.0 0
05/13/2017 L 61-71 City Rocks (NY) 1 3 3.0 3 3.0 3 3.0 0 0.0 2 2.0 0
05/14/2017 L 65-95 Playaz Club (NJ) 1 2 2.0 1 1.0 0 0.0 1 1.0 0 0.0 0
05/27/2017 L 61-69 at Indy Heat (IN) 1 1 1.0 0 0.0 1 1.0 1 1.0 0 0.0 0
05/27/2017 L 50-66 Oakland Soldiers (CA) 1 0 0.0 1 1.0 0 0.0 0 0.0 6 6.0 1
05/28/2017 L 64-72 MeanStreets (IL) 1 3 3.0 1 1.0 1 1.0 1 1.0 0 0.0 0
05/28/2017 W 74-72 at New York Lightning (NY) 1 3 3.0 0 0.0 2 2.0 0 0.0 1 1.0 0
NIKE EYBL Totals 16 23 1.4 17 1.1 14 0.9 6 0.4 18 1.1 1
2017 Totals 16 23 1.4 17 1.1 14 0.9 6 0.4 18 1.1 1