skip navigation

Playground Elite (@WisconsinPGE)

NIKE EYBL 2017

Greg Foster Jr.

1 · G

Tyler Herro

2 · G

BJ Shabazz

3 · F

Robert McGee

4 · G

Carlos Curtis

5 · G

Chase Adams

10 · G

Keshawn Justice

15 · G

Will McDonald

20 · G

Dontia Johnson

21 · F

Jack Plumb

23 · F

Jack Quinlevan

25 · F

Adam Trapp

32 · C

Greg Foster Jr. #1·G

Height 6'7

Season
Game Log

Player Stats

Timeline for 2017

Date Result Opponent GP GS MIN MPG
NIKE EYBL
04/21/2017 W 70-62 at Houston Hoops (TX) 1 0 21 21.0
04/22/2017 L 66-73 Mac Irvin Fire (IL) 1 0 19 19.0
04/22/2017 L 41-53 at PSA Cardinals (NY) 1 0 7 7.0
04/23/2017 L 63-68 Cal Supreme Elite (@CalSupremeBball) 1 0 5 5.0
04/28/2017 L 47-52 at Las Vegas Prospects (@LVProspects) 1 0 19 19.0
04/29/2017 L 59-63 RM5 Elite (@RM5Nike) 1 0 17 17.0
04/29/2017 L 61-65 at Team Final (PA) 1 0 18 18.0
04/30/2017 L 71-95 The Family Detroit (MI) 1 0 21 21.0
05/12/2017 L 64-74 All Ohio Red (OH) 1 0 21 21.0
05/13/2017 L 43-66 at Howard Pulley (MN) 1 0 25 25.0
05/13/2017 L 61-71 City Rocks (NY) 1 0 27 27.0
05/27/2017 L 61-69 at Indy Heat (IN) 1 0 20 20.0
05/28/2017 L 64-72 MeanStreets (IL) 1 0 29 29.0
05/28/2017 W 74-72 at New York Lightning (NY) 1 0 30 30.0
NIKE EYBL Totals 14 0 279 19.9
2017 Totals 14 0 279 19.9

Scoring Stats

Timeline for 2017

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
NIKE EYBL
04/21/2017 W 70-62 at Houston Hoops (TX) 1 0.0 0 5 .000 0 0 .000 0 1 .000 0 0
04/22/2017 L 66-73 Mac Irvin Fire (IL) 1 3.0 1 2 .500 1 2 .500 0 2 .000 3 3
04/22/2017 L 41-53 at PSA Cardinals (NY) 1 0.0 0 3 .000 0 0 .000 0 2 .000 0 0
04/23/2017 L 63-68 Cal Supreme Elite (@CalSupremeBball) 1 0.0 0 3 .000 0 0 .000 0 2 .000 0 0
04/28/2017 L 47-52 at Las Vegas Prospects (@LVProspects) 1 0.0 0 4 .000 0 0 .000 0 2 .000 0 0
04/29/2017 L 59-63 RM5 Elite (@RM5Nike) 1 8.0 2 4 .500 4 6 .667 0 1 .000 8 8
04/29/2017 L 61-65 at Team Final (PA) 1 5.0 1 1 1.000 3 4 .750 0 0 .000 5 5
04/30/2017 L 71-95 The Family Detroit (MI) 1 12.0 5 7 .714 2 2 1.000 0 1 .000 12 12
05/12/2017 L 64-74 All Ohio Red (OH) 1 2.0 1 4 .250 0 0 .000 0 3 .000 2 2
05/13/2017 L 43-66 at Howard Pulley (MN) 1 2.0 0 5 .000 2 2 1.000 0 1 .000 2 2
05/13/2017 L 61-71 City Rocks (NY) 1 4.0 1 4 .250 2 4 .500 0 1 .000 4 4
05/14/2017 L 65-95 Playaz Club (NJ) 1 3.0 1 4 .250 0 2 .000 1 1 1.000 3 0
05/27/2017 L 61-69 at Indy Heat (IN) 1 6.0 2 4 .500 2 4 .500 0 0 .000 6 6
05/28/2017 L 64-72 MeanStreets (IL) 1 8.0 2 3 .667 1 3 .333 1 4 .250 8 8
05/28/2017 W 74-72 at New York Lightning (NY) 1 6.0 2 4 .500 2 2 1.000 0 0 .000 6 6
NIKE EYBL Totals 15 3.9 18 57 .316 19 31 .613 2 21 .095 59 12
2017 Totals 15 3.9 18 57 .316 19 31 .613 2 21 .095 59 12

Rebounds Stats

Timeline for 2017

Date Result Opponent GP RPG OFF DEF REB
NIKE EYBL
04/21/2017 W 70-62 at Houston Hoops (TX) 1 0.0 0 0 0
04/22/2017 L 66-73 Mac Irvin Fire (IL) 1 2.0 0 2 2
04/22/2017 L 41-53 at PSA Cardinals (NY) 1 1.0 0 1 1
04/23/2017 L 63-68 Cal Supreme Elite (@CalSupremeBball) 1 1.0 0 1 1
04/28/2017 L 47-52 at Las Vegas Prospects (@LVProspects) 1 2.0 0 2 2
04/29/2017 L 59-63 RM5 Elite (@RM5Nike) 1 1.0 0 1 1
04/29/2017 L 61-65 at Team Final (PA) 1 0.0 0 0 0
04/30/2017 L 71-95 The Family Detroit (MI) 1 4.0 1 3 4
05/12/2017 L 64-74 All Ohio Red (OH) 1 2.0 2 0 2
05/13/2017 L 43-66 at Howard Pulley (MN) 1 2.0 0 2 2
05/13/2017 L 61-71 City Rocks (NY) 1 2.0 1 1 2
05/14/2017 L 65-95 Playaz Club (NJ) 1 1.0 0 1 1
05/27/2017 L 61-69 at Indy Heat (IN) 1 2.0 0 2 2
05/28/2017 L 64-72 MeanStreets (IL) 1 5.0 0 5 5
05/28/2017 W 74-72 at New York Lightning (NY) 1 6.0 3 3 6
NIKE EYBL Totals 15 2.1 7 24 31
2017 Totals 15 2.1 7 24 31

Misc Stats

Timeline for 2017

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
NIKE EYBL
04/21/2017 W 70-62 at Houston Hoops (TX) 1 3 3.0 2 2.0 1 1.0 0 0.0 1 1.0 0
04/22/2017 L 66-73 Mac Irvin Fire (IL) 1 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 0
04/22/2017 L 41-53 at PSA Cardinals (NY) 1 3 3.0 1 1.0 1 1.0 0 0.0 0 0.0 0
04/23/2017 L 63-68 Cal Supreme Elite (@CalSupremeBball) 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
04/28/2017 L 47-52 at Las Vegas Prospects (@LVProspects) 1 1 1.0 3 3.0 1 1.0 1 1.0 4 4.0 0
04/29/2017 L 59-63 RM5 Elite (@RM5Nike) 1 1 1.0 2 2.0 0 0.0 0 0.0 0 0.0 0
04/29/2017 L 61-65 at Team Final (PA) 1 0 0.0 1 1.0 0 0.0 1 1.0 3 3.0 0
04/30/2017 L 71-95 The Family Detroit (MI) 1 0 0.0 1 1.0 2 2.0 0 0.0 1 1.0 0
05/12/2017 L 64-74 All Ohio Red (OH) 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0 0
05/13/2017 L 43-66 at Howard Pulley (MN) 1 4 4.0 3 3.0 1 1.0 0 0.0 0 0.0 0
05/13/2017 L 61-71 City Rocks (NY) 1 1 1.0 2 2.0 1 1.0 0 0.0 2 2.0 0
05/14/2017 L 65-95 Playaz Club (NJ) 1 4 4.0 0 0.0 1 1.0 0 0.0 0 0.0 0
05/27/2017 L 61-69 at Indy Heat (IN) 1 2 2.0 2 2.0 0 0.0 0 0.0 3 3.0 0
05/28/2017 L 64-72 MeanStreets (IL) 1 1 1.0 3 3.0 0 0.0 0 0.0 3 3.0 0
05/28/2017 W 74-72 at New York Lightning (NY) 1 6 6.0 0 0.0 1 1.0 0 0.0 2 2.0 0
NIKE EYBL Totals 15 26 1.7 22 1.5 9 0.6 3 0.2 21 1.4 0
2017 Totals 15 26 1.7 22 1.5 9 0.6 3 0.2 21 1.4 0